Product Description
Due to their high durability and strong resistance to pressure and corrosion, these pipes are a suitable choice for construction and industrial projects. This category of pipes is manufactured in accordance with the international API 5L standard and the national ISIRI 3574 standard.
Specifications Table
| اندازه اسمی (اینچ) | قطر خارجی (اینچ) | قطر خارجی (mm) | ضخامت (mm) | وزن یک متر طول(kg) |
|---|---|---|---|---|
| 1/2 | - | 21.3 | 2.8 | 1.28 |
| 3/4 | - | 26.7 | 2.9 | 1.7 |
| 1 | - | 33.4 | 3.4 | 2.51 |
| 11/4 | - | 42.2 | 3.6 | 3.43 |
| 11/2 | - | 48.3 | 3.7 | 4.07 |
| 2 | - | 60.3 | 3.9 | 5.42 |
| 21/2 | - | 73 | 4 | 6.81 |
| 3 | - | 88.9 | 4 | 8.37 |
| 31/2 | - | 101.6 | 4.4 | 10.58 |
| 4 | - | 114.3 | 4.4 | 11.92 |
| 5 | - | 141.3 | 4.8 | 16.19 |
Related Products
Product Reviews